<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Next Developed Countries On The Map Soon	</title>
	<atom:link href="https://comingmore.com/next-developed-countries/feed/" rel="self" type="application/rss+xml" />
	<link>https://comingmore.com/next-developed-countries/</link>
	<description>Technology news and reviews</description>
	<lastBuildDate>Thu, 24 Oct 2013 03:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.13</generator>
	<item>
		<title>
		By: Jesse David Fisher		</title>
		<link>https://comingmore.com/next-developed-countries/#comment-6672</link>

		<dc:creator><![CDATA[Jesse David Fisher]]></dc:creator>
		<pubDate>Thu, 24 Oct 2013 03:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://comingmore.com/?p=2131#comment-6672</guid>

					<description><![CDATA[I&#039;m pretty sure south korea is already a developed country. 15th largest economy in the world, 12th highest Human Development Index, high life expectancy, great education system. 3% unemployment rate! More technically advanced than the USA, and home of both samsung and lg. How is that still a developing country?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pretty sure south korea is already a developed country. 15th largest economy in the world, 12th highest Human Development Index, high life expectancy, great education system. 3% unemployment rate! More technically advanced than the USA, and home of both samsung and lg. How is that still a developing country?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Souza		</title>
		<link>https://comingmore.com/next-developed-countries/#comment-1245</link>

		<dc:creator><![CDATA[Souza]]></dc:creator>
		<pubDate>Sun, 09 Jun 2013 12:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://comingmore.com/?p=2131#comment-1245</guid>

					<description><![CDATA[Mostly Asian countries are improving day by day but on the other hand Europe is going down and down day by day.]]></description>
			<content:encoded><![CDATA[<p>Mostly Asian countries are improving day by day but on the other hand Europe is going down and down day by day.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
